Rhode Island · 14 statewide requirements covered
Business licences and permits in Rhode Island
Rhode Island eliminated its $10 sales tax permit fee in 2022 but still requires the permit renewed every year for free. It licenses auto body and collision shops by statute, but leaves purely mechanical repair shops unaddressed.
What applies everywhere in Rhode Island
14 requirements are set by Rhode Island itself and apply whichever city you open in. Local permits sit on top of them.
| Requirement | Issued by | Fee | Applies | Last checked |
|---|---|---|---|---|
| Annual Report | Rhode Island Department of State, Business Services Division | $50 a year; missing 31 May adds a further $25 | Only in some cases | 2026-09-04 |
| Articles of Incorporation | Rhode Island Department of State, Business Services Division | $230 minimum one-time filing, for up to 75 million authorised shares | Only in some cases | 2026-09-04 |
| Articles of Organization (LLC) | Rhode Island Department of State, Business Services Division | $150 one-time filing | Only in some cases | 2026-09-04 |
| Automobile Body Repair Shop Licence | Rhode Island Department of Business Regulation, Division of Commercial Licensing | $300 a year, purchasable up to three years at once; a salvage vehicle repair endorsement is a further $300 a year | Only in some cases | 2026-09-04 |
| Barbering or Hairdressing Shop Licence | Rhode Island Department of Health, Board of Hairdressing and Barbering | $170 to open; renewal is $170 a year | To every business | 2026-09-04 |
| Certified Food Protection Manager | Rhode Island Department of Health, Center for Food Protection | $50 to apply; renewal is $50 | To every business | 2026-09-04 |
| Child Care Licence | Rhode Island Department of Human Services, Office of Child Care Licensing | $500 for a child daycare centre; a group family daycare home is $250 and a family daycare home is $100 | To every business | 2026-09-04 |
| Electrician Licence | Rhode Island Department of Labor and Training, Division of Professional Regulation | $240 to renew a master electrician's licence; a journeyman's renewal is $72, and both add a $6 processing fee | Only in some cases | 2026-09-04 |
| Food Establishment Licence | Rhode Island Department of Health, Center for Food Protection | $160–$240 a year for a restaurant, banded by seating | To every business | 2026-09-04 |
| General Business Licence (not required by Rhode Island) | Rhode Island Department of State, Business Services Division | No fee | Only in some cases | 2026-09-04 |
| General Contractor Registration | Rhode Island Contractors' Registration and Licensing Board | $150 a year; an expired registration adds a $50 late fee | Only in some cases | 2026-09-04 |
| Plumbing Licence | Rhode Island Department of Labor and Training, Division of Professional Regulation | $240 to renew a master plumber's or contract master's licence; a journeyperson's renewal is $72, and both add a $6 processing fee | Only in some cases | 2026-09-04 |
| Sales Tax Permit | Rhode Island Division of Taxation | No fee | To every business | 2026-09-04 |
| Veterinary Facility Permit (not required by Rhode Island) | Rhode Island Department of Health, Board of Veterinary Medicine | No fee | Only in some cases | 2026-09-04 |
Which Rhode Island city are you opening in?
We do not yet publish a Rhode Island city. The statewide requirements above are verified as far as they go, but a city or county adds its own — a local business tax receipt, a food permit, a building sign-off — and we will not guess at those. The jurisdictions we do cover are listed in full.
Is there a single Rhode Island business licence?
No. Rhode Island has no single licence that covers every business. What you need depends on your industry, your city and your county, and most of the obligations that matter are issued locally rather than at state level.
The state-level registrations that do apply to nearly everyone are tax accounts rather than licences — which is why they are easy to miss.
Who issues permits in Rhode Island?
- Rhode Island Department of State, Business Services DivisionEntity formation · Annual reports4 permits
- Rhode Island Department of Health, Center for Food ProtectionFood establishment licensing · Certified food protection manager rules2 permits
- Rhode Island Department of Labor and Training, Division of Professional RegulationElectrician and plumber licensing2 permits
- Rhode Island Contractors' Registration and Licensing BoardGeneral contractor registration1 permit
- Rhode Island Department of Business Regulation, Division of Commercial LicensingAutomobile body repair shop licensing1 permit
- Rhode Island Department of Health, Board of Hairdressing and BarberingSalon and barbershop licensing1 permit
- Rhode Island Department of Health, Board of Veterinary MedicineVeterinarian licensing1 permit
- Rhode Island Department of Human Services, Office of Child Care LicensingChild care facility licensing1 permit
- Rhode Island Division of TaxationSales tax permits · Annual minimum tax1 permit
By industry
Commercial Compliance Hub publishes information, not legal advice. Requirements change — confirm anything you rely on with the issuing agency before you file.
