Virginia · 3 jurisdictions covered
Business licences and permits in Virginia
Virginia has no statewide business licence — that is the local BPOL tax, whose gross-receipts threshold exempts you from the tax but not from the fee. It does set one flat $40 restaurant permit that applies almost everywhere.
What applies everywhere in Virginia
13 requirements are set by Virginia itself and apply whichever city you open in. Local permits sit on top of them.
| Requirement | Issued by | Fee | Applies | Last checked |
|---|---|---|---|---|
| Annual Registration Fee | Virginia State Corporation Commission, Office of the Clerk | $50–$850 a year — $50 flat for an LLC, $50 to $850 for a corporation by authorised shares | Only in some cases | 2026-09-03 |
| Articles of Incorporation | Virginia State Corporation Commission, Office of the Clerk | $75–$2,525 one-time — a $25 filing fee plus a charter fee on authorised shares | Only in some cases | 2026-09-03 |
| Articles of Organization (LLC) | Virginia State Corporation Commission, Office of the Clerk | $100 one-time filing | Only in some cases | 2026-09-03 |
| Automotive Repair Shop Licence (not required by Virginia) | Virginia State Corporation Commission, Office of the Clerk | No fee | Only in some cases | 2026-09-03 |
| Certified Food Protection Manager | Virginia Department of Health, Division of Food and Environmental Services | No fee | Only in some cases | 2026-09-03 |
| Child Day Programme Licence | Virginia Department of Education, Child Care Licensing | $28–$400 for two years, banded by licensed capacity | To every business | 2026-09-03 |
| Contractor Licence | Virginia Department of Professional and Occupational Regulation, Board for Contractors | $274.50–$439.50 initial — $274.50 Class C, $419.50 Class B, $439.50 Class A, including the recovery fund and technology charges | Only in some cases | 2026-09-03 |
| Dealer's Certificate of Registration | Virginia Department of Taxation | No fee | To every business | 2026-09-03 |
| Food Establishment Permit | Virginia Department of Health, Division of Food and Environmental Services | $40 a year; a new establishment also pays $40 for plan review | To every business | 2026-09-03 |
| General Business Licence (local BPOL, not state) | Virginia State Corporation Commission, Office of the Clerk | No state fee. A locality may charge up to $50 where its population exceeds 25,000, or $30 below that, plus a tax on gross receipts once you pass its threshold | Only in some cases | 2026-09-03 |
| Salon, Shop, Spa or Parlor Licence | Virginia Department of Professional and Occupational Regulation, Board for Barbers and Cosmetology | $234.50 every two years — a $220 fee plus a $7.25-a-year technology charge | To every business | 2026-09-03 |
| Tradesman Licence | Virginia Department of Professional and Occupational Regulation, Board for Contractors | $171.75 original licence — a $150 fee plus the $7.25-a-year technology charge | Only in some cases | 2026-09-03 |
| Veterinary Establishment Registration | Virginia Board of Veterinary Medicine, Department of Health Professions | $300 initial registration; $200 to renew | To every business | 2026-09-03 |
Which Virginia city are you opening in?
- Chesapeake, VAAn independent city with its own dedicated Virginia Department of Health district. Its BPOL per-classification rate table could not be confirmed — every official page states rates vary by classification without publishing the table, and Municode was blocked throughout this research.8 published records
- Richmond, VAAn independent city, not part of any county. The BPOL flat-fee threshold rose from $250,000 to $500,000 effective January 1, 2026. Restaurants, day nurseries and other Assembly-use businesses cannot use the cheaper Certificate of Zoning Compliance shortcut — they need a full Certificate of Occupancy every time.8 published records
- Virginia Beach, VAAn independent city, not part of any county. Runs its own local fire official (exempting it from the state's mobile-food-vehicle inspection fee) and its own VDH-branded Virginia Beach Health District. BPOL fee figures come from a Commissioner of the Revenue guide dated December 2022; a possible 2026 threshold increase, seen in other Virginia cities, could not be confirmed here.7 published records
Is there a single Virginia business licence?
No. Virginia has no single licence that covers every business. What you need depends on your industry, your city and your county, and most of the obligations that matter are issued locally rather than at state level.
The state-level registrations that do apply to nearly everyone are tax accounts rather than licences — which is why they are easy to miss.
Who issues permits in Virginia?
- Virginia State Corporation Commission, Office of the ClerkEntity registration · Annual registration fees · Annual reports5 permits
- Virginia Department of Health, Division of Food and Environmental ServicesRestaurant permits · Plan review · Temporary food establishments2 permits
- Virginia Department of Professional and Occupational Regulation, Board for ContractorsContractor licensing · Tradesman licensing2 permits
- Virginia Board of Veterinary Medicine, Department of Health ProfessionsVeterinary establishment registration · Veterinarian licensing1 permit
- Virginia Department of Education, Child Care LicensingChild day centre licensing · Home-based child care licensing1 permit
- Virginia Department of Professional and Occupational Regulation, Board for Barbers and CosmetologySalon, shop, spa and parlor licensing · Barber and cosmetology licensing1 permit
- Virginia Department of TaxationSales and use tax registration · Business tax accounts1 permit
By industry
Commercial Compliance Hub publishes information, not legal advice. Requirements change — confirm anything you rely on with the issuing agency before you file.
