Missouri · 15 statewide requirements covered
Business licences and permits in Missouri
Missouri issues no state food permit, no state plumbing licence and no general business licence — all three are purely local, run by whichever of the state's 115 health agencies or cities covers the address. Its LLCs file no annual report at all, unlike its corporations.
What applies everywhere in Missouri
15 requirements are set by Missouri itself and apply whichever city you open in. Local permits sit on top of them.
| Requirement | Issued by | Fee | Applies | Last checked |
|---|---|---|---|---|
| Articles of Incorporation | Missouri Secretary of State, Corporations Division | $58 for authorised capital of $30,000 or less, rising $5 for every further $10,000 authorised — the same fee on paper or online | Only in some cases | 2026-09-04 |
| Articles of Organization (LLC) | Missouri Secretary of State, Corporations Division | $50 filed online; $105 on paper | Only in some cases | 2026-09-04 |
| Automotive Repair Shop Licence (not required by Missouri) | Missouri Division of Professional Registration | No fee | Only in some cases | 2026-09-04 |
| Child Care Facility Licence | Missouri Department of Elementary and Secondary Education, Office of Childhood | Fee not published — the agency's own application pages describe the licensing process in full but state no dollar amount anywhere | To every business | 2026-09-04 |
| Corporate Annual Registration Report | Missouri Secretary of State, Corporations Division | $20 a year online or $45 on paper for a corporation, due annually by default; an LLC files no such report at all | Only in some cases | 2026-09-04 |
| Cosmetology or Barber Establishment Licence | Missouri State Board of Cosmetology and Barber Examiners | $100 to open; renewal is $50 | To every business | 2026-09-04 |
| Food Establishment Permit (local, not state) | Missouri Department of Health and Senior Services, Bureau of Environmental Health Services | $130–$775 a year, set entirely by whichever of Missouri's 115 local public health agencies covers the address | To every business | 2026-09-04 |
| Food Handler Card (local, not state) | Missouri Department of Health and Senior Services, Bureau of Environmental Health Services | No fee | Only in some cases | 2026-09-04 |
| General Business Licence (local, not state) | Missouri Department of Revenue | No fee | Only in some cases | 2026-09-04 |
| General Contractor Licence (local, not state) | Missouri Division of Professional Registration | No fee | Only in some cases | 2026-09-04 |
| Motor Vehicle Safety Inspection Station Permit | Missouri State Highway Patrol, Motor Vehicle Inspection Section | $10 a year for safety inspections; a combined safety and emissions permit is $110 | Only in some cases | 2026-09-04 |
| Retail Sales Licence | Missouri Department of Revenue | No fee | To every business | 2026-09-04 |
| Salvage Business Licence (rebuilder or body shop) | Missouri Department of Revenue, Motor Vehicle Bureau, Dealer Licensing Section | $130 for each category of business, at each location, every two years | Only in some cases | 2026-09-04 |
| Statewide Electrical Contractor Licence (optional) | Missouri Office of Statewide Electrical Contractors, Division of Professional Registration | $200 to open; renewal is $100 every three years | Only in some cases | 2026-09-04 |
| Veterinary Facility Permit | Missouri Veterinary Medical Board | $100 to open; the annual review fee is $35 | To every business | 2026-09-04 |
Which Missouri city are you opening in?
We do not yet publish a Missouri city. The statewide requirements above are verified as far as they go, but a city or county adds its own — a local business tax receipt, a food permit, a building sign-off — and we will not guess at those. The jurisdictions we do cover are listed in full.
Is there a single Missouri business licence?
No. Missouri has no single licence that covers every business. What you need depends on your industry, your city and your county, and most of the obligations that matter are issued locally rather than at state level.
The state-level registrations that do apply to nearly everyone are tax accounts rather than licences — which is why they are easy to miss.
Who issues permits in Missouri?
- Missouri Secretary of State, Corporations DivisionEntity formation · Corporate annual registration reports3 permits
- Missouri Department of Health and Senior Services, Bureau of Environmental Health ServicesStatewide food code minimum standards · Local public health agency coordination2 permits
- Missouri Department of RevenueRetail sales licences · Business tax registration2 permits
- Missouri Division of Professional RegistrationThe complete roster of state-licensed occupations2 permits
- Missouri Department of Elementary and Secondary Education, Office of ChildhoodChild care facility licensing1 permit
- Missouri Department of Revenue, Motor Vehicle Bureau, Dealer Licensing SectionSalvage business licensing · Motor vehicle dealer licensing1 permit
- Missouri Office of Statewide Electrical Contractors, Division of Professional RegistrationStatewide electrical contractor licensing1 permit
- Missouri State Board of Cosmetology and Barber ExaminersSalon and barbershop establishment licensing1 permit
- Missouri State Highway Patrol, Motor Vehicle Inspection SectionMotor vehicle safety inspection station permits · Inspector and mechanic permits1 permit
- Missouri Veterinary Medical BoardVeterinary facility permits · Veterinarian and technician licensing1 permit
By industry
Commercial Compliance Hub publishes information, not legal advice. Requirements change — confirm anything you rely on with the issuing agency before you file.
