New Jersey · 3 jurisdictions covered
Business licences and permits in New Jersey
New Jersey’s free Business Registration Certificate is not permission to trade; it exists for public contracting. Retail food is licensed by more than a hundred local boards of health, and the state licenses trades rather than general contractors.
What applies everywhere in New Jersey
16 requirements are set by New Jersey itself and apply whichever city you open in. Local permits sit on top of them.
| Requirement | Issued by | Fee | Applies | Last checked |
|---|---|---|---|---|
| Annual Report | New Jersey Department of the Treasury, Division of Revenue and Enterprise Services | $75 a year; $30 for a nonprofit | Only in some cases | 2026-09-03 |
| Auto Body Repair Facility Licence | New Jersey Motor Vehicle Commission, Business Licensing Services Bureau | $350 biennial licence, plus a $20 non-refundable application fee | Only in some cases | 2026-09-03 |
| Automotive Repair Shop Licence (not required by New Jersey) | New Jersey Motor Vehicle Commission, Business Licensing Services Bureau | No fee | Only in some cases | 2026-09-03 |
| Business Registration (Form NJ-REG) | New Jersey Department of the Treasury, Division of Revenue and Enterprise Services | No fee | To every business | 2026-09-03 |
| Certificate of Formation (LLC) | New Jersey Department of the Treasury, Division of Revenue and Enterprise Services | $100 one-time filing | Only in some cases | 2026-09-03 |
| Certificate of Incorporation | New Jersey Department of the Treasury, Division of Revenue and Enterprise Services | $100 one-time filing | Only in some cases | 2026-09-03 |
| Certified Food Protection Manager | New Jersey Department of Health, Public Health and Food Protection Program | No fee | Only in some cases | 2026-09-03 |
| Child Care Centre Licence | New Jersey Department of Children and Families, Office of Licensing | $110–$250 for three years, banded by licensed capacity | To every business | 2026-09-03 |
| Controlled Dangerous Substances Registration | New Jersey Division of Consumer Affairs, Drug Control Unit | $40 a year, per person per location | Only in some cases | 2026-09-03 |
| Cosmetology and Hairstyling Shop Licence | New Jersey State Board of Cosmetology and Hairstyling, Division of Consumer Affairs | $250–$350 initial — $350 in the first year of the biennial cycle, $250 in the second; $200 to renew | To every business | 2026-09-03 |
| Electrical Contractor Licence and Business Permit | New Jersey Board of Examiners of Electrical Contractors, Division of Consumer Affairs | $225 triennial licence renewal, plus a $150 triennial business permit | Only in some cases | 2026-09-03 |
| General Business Licence (municipal, not state) | New Jersey Department of the Treasury, Division of Revenue and Enterprise Services | No fee | Only in some cases | 2026-09-03 |
| Home Improvement Contractor Registration | New Jersey Division of Consumer Affairs, Office of Consumer Protection, Regulated Business Section | $110 initial registration, non-refundable; $90 to renew | Only in some cases | 2026-09-03 |
| Master Plumber Licence | New Jersey State Board of Examiners of Master Plumbers, Division of Consumer Affairs | $160 biennial renewal; the initial licence is $160 or $80 by year of the cycle | Only in some cases | 2026-09-03 |
| Retail Food Establishment Licence | New Jersey Department of Health, Public Health and Food Protection Program | $80–$1,000 a year, set by the local board of health across more than a hundred jurisdictions | To every business | 2026-09-03 |
| Veterinary Premises Registration (not required by New Jersey) | New Jersey State Board of Veterinary Medical Examiners, Division of Consumer Affairs | No fee | Only in some cases | 2026-09-03 |
Which New Jersey city are you opening in?
- Jersey City, NJHudson County plays no confirmed role in Jersey City's business or food licensing — the city's own Division of Environmental Health runs it directly. A widely-advertised '$15,000 contractor bond' is directly contradicted by the 2018 ordinance that repealed it. Chapter 160, the master fee table several other chapters point to, was blocked throughout this research.10 published records
- Newark, NJNewark licenses about 43 enumerated business categories individually rather than issuing one general business licence. The city's own Department of Health and Community Wellness runs food-service permitting, not Essex County. ecode360.com blocked direct automated fetch on every attempt; ordinance figures were retrieved through a read-proxy and cross-checked against live city pages where possible.9 published records
- Paterson, NJPaterson runs its own municipal Health Division for food permitting, mercantile licensing and food-handler certification — Passaic County plays no confirmed role. A genuine general Mercantile License applies to nearly every business, unlike NJ cities that license only specific trades.8 published records
Is there a single New Jersey business licence?
No. New Jersey has no single licence that covers every business. What you need depends on your industry, your city and your county, and most of the obligations that matter are issued locally rather than at state level.
The state-level registrations that do apply to nearly everyone are tax accounts rather than licences — which is why they are easy to miss.
Who issues permits in New Jersey?
- New Jersey Department of the Treasury, Division of Revenue and Enterprise ServicesEntity formation · Annual reports · Business registration (NJ-REG)5 permits
- New Jersey Department of Health, Public Health and Food Protection ProgramRetail food code · Food protection manager requirements · Oversight of local boards of health2 permits
- New Jersey Motor Vehicle Commission, Business Licensing Services BureauAuto body repair facility licensing · Private inspection facility licensing2 permits
- New Jersey Board of Examiners of Electrical Contractors, Division of Consumer AffairsElectrical contractor licensing · Electrical business permits1 permit
- New Jersey Department of Children and Families, Office of LicensingChild care centre licensing · Family child care registration oversight1 permit
- New Jersey Division of Consumer Affairs, Drug Control UnitControlled dangerous substances registration1 permit
- New Jersey Division of Consumer Affairs, Office of Consumer Protection, Regulated Business SectionHome improvement contractor registration · Home elevation contractor registration1 permit
- New Jersey State Board of Cosmetology and Hairstyling, Division of Consumer AffairsShop licensing for cosmetology, barbering, skin care, manicuring and hair braiding1 permit
- New Jersey State Board of Examiners of Master Plumbers, Division of Consumer AffairsMaster plumber licensing · Medical gas piping certification1 permit
- New Jersey State Board of Veterinary Medical Examiners, Division of Consumer AffairsVeterinarian licensing1 permit
By industry
Commercial Compliance Hub publishes information, not legal advice. Requirements change — confirm anything you rely on with the issuing agency before you file.
