Kentucky · 16 statewide requirements covered
Business licences and permits in Kentucky
Kentucky has no statewide business licence — what functions like one is a local occupational tax on payroll and net profits, run by hundreds of separate cities and counties. Its veterinary facility registration only became mandatory in 2025.
What applies everywhere in Kentucky
16 requirements are set by Kentucky itself and apply whichever city you open in. Local permits sit on top of them.
| Requirement | Issued by | Fee | Applies | Last checked |
|---|---|---|---|---|
| Annual Report | Kentucky Secretary of State, Business Filings Division | $15 a year, identical for an LLC and a corporation | Only in some cases | 2026-09-03 |
| Articles of Incorporation | Kentucky Secretary of State, Business Filings Division | $50 for a minimum-share filing — $40 to the Secretary of State plus a $10 minimum organization tax | Only in some cases | 2026-09-03 |
| Articles of Organization (LLC) | Kentucky Secretary of State, Business Filings Division | $40 one-time filing | Only in some cases | 2026-09-03 |
| Automotive Repair Shop Licence (not required by Kentucky) | Kentucky Department of Revenue, Division of Registration | No fee | Only in some cases | 2026-09-03 |
| Barber Shop Licence | Kentucky Board of Barbering | $100 to open; renewal is $50 | To every business | 2026-09-03 |
| Child-Care Centre Licence | Kentucky Cabinet for Health and Family Services, Division of Regulated Child Care | $50 to open; renewal is $25 a year | To every business | 2026-09-03 |
| Electrical Contractor Licence | Kentucky Department of Housing, Buildings and Construction | $400 for two years for a contractor licence; a master electrician is $200 and an electrician $100 | To every business | 2026-09-03 |
| Food Handler Card / Food Manager Certification (local, not state) | Kentucky Cabinet for Health and Family Services, Food Safety Branch | No fee | Only in some cases | 2026-09-03 |
| Food Service Establishment Permit | Kentucky Cabinet for Health and Family Services, Food Safety Branch | $125–$340 a year, being a $125 state base fee plus a state seating or service band, before any local add-on | To every business | 2026-09-03 |
| General Contractor Licence (not required by Kentucky) | Kentucky Department of Housing, Buildings and Construction | No fee | Only in some cases | 2026-09-03 |
| HVAC Contractor Licence | Kentucky Department of Housing, Buildings and Construction | $250 a year for a master contractor; $50 for a journeyman | Only in some cases | 2026-09-03 |
| Local Occupational Licence Tax | Kentucky Department of Revenue, Division of Registration | A percentage of payroll and net profits set by each city or county, capped at 1.25% for a county over 300,000 people — not a flat fee | To every business | 2026-09-03 |
| Plumbing Contractor Licence | Kentucky Department of Housing, Buildings and Construction | $250 a year for a master plumber plus a $150 exam fee; a journeyman is $60 a year plus a $50 exam fee | Only in some cases | 2026-09-03 |
| Sales and Use Tax Permit | Kentucky Department of Revenue, Division of Registration | No fee | To every business | 2026-09-03 |
| Salon Licence | Kentucky Board of Cosmetology | $100 to open; renewal is $200 | To every business | 2026-09-03 |
| Veterinary Facility Registration | Kentucky Board of Veterinary Examiners | $550 to newly register between 1 July 2026 and 30 June 2028 (rising to $625 after that); $200 every two years to renew | To every business | 2026-09-03 |
Which Kentucky city are you opening in?
We do not yet publish a Kentucky city. The statewide requirements above are verified as far as they go, but a city or county adds its own — a local business tax receipt, a food permit, a building sign-off — and we will not guess at those. The jurisdictions we do cover are listed in full.
Is there a single Kentucky business licence?
No. Kentucky has no single licence that covers every business. What you need depends on your industry, your city and your county, and most of the obligations that matter are issued locally rather than at state level.
The state-level registrations that do apply to nearly everyone are tax accounts rather than licences — which is why they are easy to miss.
Who issues permits in Kentucky?
- Kentucky Department of Housing, Buildings and ConstructionHVAC licensing · Plumbing licensing · Electrical licensing4 permits
- Kentucky Department of Revenue, Division of RegistrationSales and use tax permits · Business tax registration3 permits
- Kentucky Secretary of State, Business Filings DivisionEntity formation · Annual reports3 permits
- Kentucky Cabinet for Health and Family Services, Food Safety BranchFood establishment fee rules · Local health department food permits2 permits
- Kentucky Board of BarberingBarber shop licensing · Barber licensing1 permit
- Kentucky Board of CosmetologySalon licensing · Cosmetologist licensing1 permit
- Kentucky Board of Veterinary ExaminersVeterinary facility registration · Veterinarian licensing1 permit
- Kentucky Cabinet for Health and Family Services, Division of Regulated Child CareChild care centre licensing · Family child care certification1 permit
By industry
Commercial Compliance Hub publishes information, not legal advice. Requirements change — confirm anything you rely on with the issuing agency before you file.
